Description
The thyme plant is a perennial shrub with a thin woody base and square stems. It reaches about 15 to 30 cm in length, featuring small, light-green with paler underneath, slightly curved aromatic leaves. Small, fragrant, lilac or white color flowers appear in summer.
This herb is packed with numerous health benefiting phytonutrients (plant-derived compounds), minerals and vitamins that are essential for overall wellness. One of the popular among culinary herb plants, thyme originally is native to the southern Europe and Mediterranean regions.
Nutritive value every 100g | ||
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 101 Kcal | 5% |
Carbohydrates | 24.45 g | 18% |
Protein | 5.56 g | 10% |
Total Fat | 1.68 g | 8.4% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 14.0 g | 37% |
Vitamins | ||
Folates | 45 µg | 11% |
Niacin | 1.824 mg | 11% |
Pantothenic acid | 0.409 mg | 8% |
Pyridoxine | 0.348 mg | 27% |
Riboflavin | 0.471 mg | 36% |
Thiamin | 0.48 mg | 4% |
Vitamin-A | 4751 IU | 158% |
Vitamin-C | 160.1 mg | 266% |
Electrolytes | ||
Sodium | 9 mg | 0.5% |
Potassium | 609 mg | 13% |
Minerals | ||
Calcium | 405 mg | 40.5% |
Iron | 17.45 mg | 218% |
Magnesium | 160 mg | 40% |
Manganese | 1.719 mg | 75% |
Manganese | 106 mg | 15% |
Zinc | 1.81 mg | 16.5% |
Phyto-nutrients | ||
Carotene-ß | 2851 µg | -- |
Common Names
French thyme, Hindi : Banajwain Malayalam : Thottathulasi Punjabi : Marizha, Masho, Rangsbur Urdu : Hasha
Botanical Name
Thymus vulgaris
Family
Lamiaceae
Pack of 400 Seeds
Planting Season: All Year
FAQs
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.